Custom-tailored Ceramic Filters and Diplexers

Ceramic coaxial resonators and multiresonator blocks are perfectly suitable as basic components for T-Ceram custom-tailored Bandpass (BP), Bandreject (BR) and Lowpass (LP) filters, duplexers, diplexers, triplexers and multiplexers.

Modern ceramic materials and silver coatings cause low insertion loss, excellent temperature stability, wide frequency range and small size. The ceramic filters are not sensitive to mechanical shock, vibration, temperature, or humidity. Most of parameters can be fairly changed according to customer specification.

Single coaxial resonators or triple resonator blocks are substantial elements of many types of filters, duplexers, diplexers and triplexers. High permittivity ceramic substrates are used for custom-tailored Bandreject (BR), Lowpass (LP) and Highpass (HP) filters.

Basic characteristics

Frequency range (Center frequency F0 ;   from ... to) 350 MHz ... 6 000 MHz
Bandwidth of BP filter or band of guaranteed attenuation for BR filter 1 ... 250 MHz ;  0.5 % ... 15 % of F0
Insertion Loss (Insertion loss at center frequency F0) 0.4 ... 3 dB
Ripple (Max. Insertion loss variation across the passband) 0.1 ... 3 dB
Return Loss (The worst Return loss across the passband) 20, 18, 16, 15, 14, 12 dB
Impedance 50 Ohm
Connectors custom (tabs, pins, SMA, SMD...)
Number of sections 2, 3, 4, 6, 8
Temperature range -55°C to +85°C

 

Custom-tailored Bandpass Dielectric Filters - Typical examples

T-CERAM Number Center Frequency
Fo (MHz)
Pass Band *1
(MHz)
IL @ Fo
(dB)
Ripple *2
(dB)
RL *3
(dB)
Rejection
(dB)
at
(MHz)
No. of
poles
TDF-BP-3-0390-16 390 16 1.5 0.4 15 33 360 3
TDF-BP-3-0400-08 400 8 1.6 0.4 18 45 370 3
TDF-BP-6-0420-80 420 80 0.6 0.4 16 45 370 3
TDF-BP-3-0430-08 430 8 1.6 0.4 18 55 490 3
TDF-BP-3-0433-35-B01 433 35 0.6 0.2 16 60 325 3
TDF-BP-3-0476-10-S05 476 10 1.6 0.4 15 35 446 3
TDF-BP-3-0489-04 489 4 1.2 0.2 16 35 460 3
TDF-BP-2-0502-04 502 4 1.0 0.2 16 30 530 2
TDF-BP-2-0523-02 523 2 1.3 0.4 16 20 533 2
TDF-BP-3-0700-08 700 8 2.1 0.3 16 28 720 3
TDF-BP-3-0708-08 708 8 2.1 0.3 16 28 728 3
TDF-BP-3-0716-08 716 8 2.1 0.3 16 28 736 3
TDF-BP-3-0750-18H 750 18 2.5 3.0 12 25 770 3
TDF-BP-3-0750-18L 750 18 2.8 3.0 12 30 730 3
TDF-BP-3-0754-09 754 9 1.8 0.4 16 30 774 3
TDF-BP-3-0800-10 800 10 2.3 0.5 14 65 850 3
TDF-BP-3-0840-28 840 28 1.5 1.5 14 22 871 3
TDF-BP-3-0842-10 842 10 1.9 0.3 18 42 880 3
TDF-BP-3-0869-10 869 10 1.8 0.5 14 25 889 3
TDF-BP-3-0886-35 886 35 1.1 0.8 16 25 936 3
TDF-BP-3-0910-15 910 15 2.0 0.6 16 30 880 3
TDF-BP-3-0942-35 942 35 1.0 0.4 18 27 872 3
TDF-BP-3-0948-26 948 26 1.2 0.4 16 30 1000 3
TDF-BP-3-0995-14 995 14 1.6 0.5 16 32 957 3
TDF-BP-4-0955-130 995 130 0.8 0.6 16 60 755 4
TDF-BP-3-1000-16 1000 16 2.0 1.5 16 52 1050 3
TDF-BP-3-1024-10 1024 10 1.4 0.3 18 35 1074 3
TDF-BP-3-1079-70 1079 70 1.0 0.6 14 32 1214 3
TDF-BP-4-1080-130 1079 70 0.7 0.4 16 55 880 4
TDF-BP-3-1085-14 1085 14 1.8 0.5 14 56 1205 3
TDF-BP-3-1086-40 1086 40 1.4 0.6 14 50 1214 3
TDF-BP-3-1086-56 1086 56 1.2 0.8 14 40 1214 3
TDF-BP-3-1090-20 1090 20 1.6 0.4 14 60 1210 3
TDF-BP-3-1142-40 1142 40 1.4 0.6 14 45 1270 3
TDF-BP-3-1142-56 1142 56 1.2 0.5 14 35 1270 3
TDF-BP-3-1189-51 1189 51 1.1 0.5 15 35 1300 3
TDF-BP-4-1205-150 1205 150 0.7 0.2 14 50 1005 4
TDF-BP-3-1220-20 1220 20 2.0 0.6 16 45 1288 3
TDF-BP-3-1227-28 1227 28 1.8 0.8 15 30 1277 3
TDF-BP-3-1228-16 1228 16 1.5 0.3 16 60 1328 3
TDF-BP-3-1254-40 1254 40 1.6 0.8 14 50 1382 3
TDF-BP-3-1254-56 1254 56 1.2 0.8 12 43 1382 3
TDF-BP-3-1265-90 1192 80 1.0 1.0 14 20 1365 3
TDF-BP-3-1275-50 1275 50 1.2 0.5 15 20 1350 3
TDF-BP-3-1282-112 1282 112 1.2 0.4 14 25 1438 3
TDF-BP-3-1285-30 1285 30 1.2 0.4 16 30 1292 3
TDF-BP-3-1296-18 1296 18 2.1 1.0 14 28 1326 3
TDF-BP-3-1300-07-SM1 1300 07 3 0.3 16 40 1326 3
TDF-BP-3-1310-40 1310 40 1.8 0.8 14 52 1438 3
TDF-BP-3-1310-56 1310 56 1.1 0.5 16 35 1438 3
TDF-BP-3-1313-26 1313 26 1.2 0.4 15 28 1363 3
TDF-BP-4-1325-150-S03 1325 150 0.5 0.2 14 35 1125 4
TDF-BP-3-1326-60-SM1 1326 60 0.4 0.2 15 15 1404 3
TDF-BP-4-1330-150 1330 150 0.7 0.4 14 40 1130 4
TDF-BP-3-1336-10 1336 10 2.3 0.4 16 55 1390 3
TDF-BP-3-1368-10 1368 10 2.5 0.7 15 58 1418 3
TDF-BP-3-1413-100 1413 100 0.5 0.4 16 31 1613 3
TDF-BP-3-1440-20 1440 20 1.6 0.3 16 40 1509 3
TDF-BP-3-1490-15 1490 15 2.7 0.3 15 42 1540 3
TDF-BP-3-1490-160 1490 160 0.8 0.6 14 35 1806 3
TDF-BP-3-1498-20 1498 20 1.5 0.4 15 18 1528 3
TDF-BP-3-1517-100 1517 100 0.8 0.5 14 20 1643 3
TDF-BP-3-1539-41 1539 41 1 0.5 14 50 1675 3
TDF-BP-3-1550-100 1550 100 1.0 0.3 16 18 1700 3
TDF-BP-3-1575-16 1575 16 1.7 0.4 16 58 1675 3
TDF-BP-3-1601-10 1601 10 2.2 0.4 15 24 1626 3
TDF-BP-3-1651-49 1651 49 0.9 1.0 15 30 1559 3
TDF-BP-6-1685-36 1685 36 1.7 0.4 16 58 1675 3
TDF-BP-3-1725-30 1725 30 1.6 0.4 15 40 1805 3
TDF-BP-3-1842-75 1842 75 1.0 0.5 15 30 1992 3
TDF-BP-3-1863-32 1863 32 1.6 0.5 15 40 1768 3
TDF-BP-3-1868-30 1868 30 1.6 0.3 15 20 1918 3
TDF-BP-3-1955-35 1955 35 1.5 0.4 16 40 1856 3
TDF-BP-6-1985-30 1985 30 2.3 0.6 16 55 2050 6
TDF-BP-4-1988-40 1988 40 0.8 1 16 54 2048 4
TDF-BP-6-1995-30 1995 30 2.3 0.4 16 60 2065 6
TDF-BP-6-2005-20 2005 20 5 0.8 16 70 2055 6
TDF-BP-3-2048-20 2048 20 2.3 0.5 15 35 2098 3
TDF-BP-6-2080-50 2080 50 2.5 0.7 15 60 2160 6
TDF-BP-3-2140-60 2140 60 1.3 0.5 15 45 2400 3
TDF-BP-6-2140-60 2140 60 2.1 0.8 16 50 2220 6
TDF-BP-3-2235-240 2235 240 1.0 3.5 14 28 2535 3
TDF-BP-3-2320-20 2320 20 2.3 0.3 15 60 2420 3
TDF-BP-3-2325-12 2325 12 2.5 0.4 15 45 2400 3
TDF-BP-3-2335-240 2335 240 1.2 2.0 15 25 2535 3
TDF-BP-3-2370-40 2370 40 1.8 0.3 14 12 2410 3
TDF-BP-3-2760-20 2760 20 2.1 0.3 15 45 2880 3
TDF-BP-3-2890-20 2890 20 2.1 0.3 15 45 2760 3
TDF-BP-3-2998-18 2998 18 2.7 0.5 14 45 2784 3
TDF-BP-3-3900-20 3900 20 1.6 0.5 15 30 4000 3
TDF-BP-3-5000-100 5000 100 2.3 0.5 15 28 5200 3
TDF-BP-3-5400-120 5400 120 1.0 0.8 15 22 5600 3
TDF-BP-3-5470-100 5470 100 1.2 0.5 15 33 5740 3
TDF-BP-3-5560-80 5560 80 1.3 0.5 14 27 5700 3
*1 Pass Band can be specified by:
   - max. IL variation across the passband, min. RL, max. GD variation ...
*2 Max. IL variation across the passband
*3 The worst Return Loss across the passband
IL = Insertion Loss (in dB)
RL = Returnn Loss (in dB)
GD = Group Delay (in ns)
Attenuation @ = Abs. attenuation at spec. frequency

 

Custom-tailored Notch Dielectric Filters - Typical examples

T-CERAM Number Center Frequency
Fo (MHz)
Rejection Band *1
(MHz)
Rejection
(dB)
Pass Band *2
From ... To (MHz)
Insertion Loss
in PB (dB)
Return Loss
in PB (dB)
No. of
poles
TDF-BR-4-0429-04 429 4 55 417 - 421 1.4 14 4
TDF-BR-2-0433-01 433.1 0.1 8 434 - 434.2 1.4 15 2
TDF-BR-2-0434-01 434.1 0.1 8 433 - 433.2 1.4 15 2
TDF-BR-3-0869-01 869.5 0.6 20 DC - 860
880 - 2300
0.8 15 (12) 3
TDF-BR-4-0902-40 902 42 25 936 - 962 1.4 15 4
TDF-BR-3-0929-01 929 1 15 DC - 920
938 - 2300
0.8 15 (12) 3
TDF-BR-3-1227-01 1227 1 20 DC - 1220
1240 - 2300
1 (1.5) 14 (10) 3
TDF-BR-3-1484-08 1484 8 40 DC - 1400 0.5 15 3
TDF-BR-3-1577-34 1577 34 20 DC - 1500
1640 - 2300
1.3 12 (10) 3
TDF-BR-2-3631-08 3631 8 4 DC - 3623
3639 - 3800
0.5 12 2
*1 The frequency band with guaranteed rejection
*2 The frequency band(s) with guaranteed Insertion Loss and Return Loss
IL = Insertion Loss (in dB)
RL = Returnn Loss (in dB)
PB = Pass Band

 

Dielectric diplexers - Typical examples

 

Dielectric duplexer

TDD-BR-4-0462-1-10-T460

2 x 4 pole
F = 457/467 MHz
BW = 1 MHz
Channel spacing = 10 MHz
Insertion loss < 1.4 dB
Rejection > 75 dB
Return loss > 20 dB  

 


Dielectric duplexer

TDD-BR-4-0925-25-45-C393

2 x 4 pole
F = 903/948 MHz
BW = 25 MHz
Channel spacing = 45 MHz
Insertion loss < 2.3 dB
Rejection > 40 dB
Return loss > 15 dB

 


Dielectric diplexer

TDD-BP-3-1933-35-80-C220

2 x 3 pole
F = 1893/1973 MHz
BW = 35 MHz
Channel spacing = 80 MHz
Insertion loss < 2.2 dB
Rejection > 30 dB
Return loss > 15 dB